Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
184.674 | 18-05-2026, 16:57:20 | 600.000 | -- | 0BNB | ||||
1.126.076 | 18-05-2026, 16:57:02 | 655.002 | -- | 0BNB | ||||
184.666 | 18-05-2026, 16:56:51 | 600.000 | -- | 0BNB | ||||
184.656 | 18-05-2026, 16:56:25 | 600.000 | -- | 0BNB | ||||
12.040.932 | 18-05-2026, 16:56:21 | 53.000 | -- | 0BNB | ||||
12.040.930 | 18-05-2026, 16:56:15 | 53.000 | -- | 0BNB | ||||
12.040.929 | 18-05-2026, 16:56:12 | 53.000 | -- | 0BNB | ||||
19.410 | 18-05-2026, 16:55:27 | 1.500.000 | -- | 0BNB | ||||
184.642 | 18-05-2026, 16:54:17 | 600.000 | -- | 0BNB | ||||
12.040.882 | 18-05-2026, 16:53:51 | 53.000 | -- | 0BNB | ||||
12.040.881 | 18-05-2026, 16:53:48 | 53.000 | -- | 0BNB | ||||
184.624 | 18-05-2026, 16:53:04 | 600.000 | -- | 0BNB | ||||
184.620 | 18-05-2026, 16:52:52 | 600.000 | -- | 0BNB | ||||
184.618 | 18-05-2026, 16:52:52 | 600.010 | -- | 0BNB | ||||
184.618 | 18-05-2026, 16:52:52 | 600.000 | -- | 0BNB | ||||
2.658 | 18-05-2026, 16:52:44 | 2.500.000 | -- | 0BNB | ||||
2.486 | 18-05-2026, 16:52:44 | 2.500.000 | -- | 0BNB | ||||
6.093 | 18-05-2026, 16:52:44 | 2.500.000 | -- | 0BNB | ||||
12.040.857 | 18-05-2026, 16:52:36 | 53.000 | -- | 0BNB | ||||
12.040.853 | 18-05-2026, 16:52:24 | 53.000 | -- | 0BNB |
