Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07-05-2026, 07:04:35 | 59 | 7.296.792 13,27% | 98,56 | 0,00071923 | 0,00007192 | ||
07-05-2026, 07:04:34 | 40 | 13.896.147 25,27% | 109,25 | 0,00151826 | 0,00015182 | ||
07-05-2026, 07:04:34 | 62 | 26.081.417 47,43% | 58,8 | 0,00153359 | 0,00015335 | ||
07-05-2026, 07:04:33 | 48 | 6.561.240 11,93% | 73,81 | 0,00048433 | 0,00004843 | ||
07-05-2026, 07:04:33 | 66 | 7.400.647 13,46% | 115,03 | 0,00085136 | 0,00008513 | ||
07-05-2026, 07:04:33 | 66 | 11.456.808 20,84% | 57,95 | 0,00066398 | 0,00006639 | ||
07-05-2026, 07:04:32 | 61 | 8.345.343 15,18% | 131,96 | 0,00110125 | 0,00011012 | ||
07-05-2026, 07:04:32 | 56 | 6.711.604 12,21% | 70,66 | 0,00047427 | 0,00004742 | ||
07-05-2026, 07:04:31 | 73 | 12.365.236 22,49% | 203,79 | 0,00251994 | 0,00025199 | ||
07-05-2026, 07:04:31 | 40 | 3.489.939 6,35% | 387,66 | 0,00135293 | 0,00013529 | ||
07-05-2026, 07:04:30 | 50 | 9.060.593 16,48% | 85,27 | 0,00077261 | 0,00007726 | ||
07-05-2026, 07:04:30 | 64 | 9.120.297 16,59% | 101,45 | 0,00092534 | 0,00009253 | ||
07-05-2026, 07:04:29 | 75 | 12.246.227 22,27% | 67,19 | 0,00082292 | 0,00008229 | ||
07-05-2026, 07:04:29 | 99 | 16.869.796 30,68% | 58,99 | 0,00099522 | 0,00009952 | ||
07-05-2026, 07:04:28 | 68 | 10.111.981 18,39% | 116,17 | 0,0011748 | 0,00011748 | ||
07-05-2026, 07:04:28 | 41 | 19.645.107 35,72% | 52,9 | 0,00103927 | 0,00010392 | ||
07-05-2026, 07:04:28 | 50 | 8.686.812 15,8% | 100,28 | 0,00087113 | 0,00008711 | ||
07-05-2026, 07:04:27 | 61 | 9.084.274 16,52% | 63,78 | 0,00057947 | 0,00005794 | ||
07-05-2026, 07:04:27 | 79 | 9.471.293 17,23% | 127,95 | 0,00121191 | 0,00012119 | ||
07-05-2026, 07:04:26 | 65 | 7.658.952 13,93% | 232,78 | 0,00178292 | 0,00017829 |
