Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07-05-2026, 09:41:31 | 72 | 12.465.439 22,67% | 106,48 | 0,0013274 | 0,00013274 | ||
07-05-2026, 09:41:31 | 63 | 8.648.108 15,73% | 99,23 | 0,0008582 | 0,00008582 | ||
07-05-2026, 09:41:30 | 80 | 6.695.912 12,18% | 68,87 | 0,00046119 | 0,00004611 | ||
07-05-2026, 09:41:30 | 98 | 13.038.096 23,71% | 89,45 | 0,00116632 | 0,00011663 | ||
07-05-2026, 09:41:29 | 53 | 7.728.249 14,06% | 745,06 | 0,00575806 | 0,0005758 | ||
07-05-2026, 09:41:29 | 70 | 9.695.811 17,63% | 66,39 | 0,0006437 | 0,00006437 | ||
07-05-2026, 09:41:28 | 67 | 9.192.957 16,72% | 263,66 | 0,00242384 | 0,00024238 | ||
07-05-2026, 09:41:28 | 57 | 8.340.288 15,17% | 84,17 | 0,00070208 | 0,0000702 | ||
07-05-2026, 09:41:28 | 69 | 15.853.371 28,83% | 61,74 | 0,00097879 | 0,00009787 | ||
07-05-2026, 09:41:27 | 50 | 7.990.937 14,53% | 89,21 | 0,00071287 | 0,00007128 | ||
07-05-2026, 09:41:27 | 55 | 9.461.013 17,21% | 68,39 | 0,00064704 | 0,0000647 | ||
07-05-2026, 09:41:26 | 64 | 9.486.277 17,25% | 94,18 | 0,00089345 | 0,00008934 | ||
07-05-2026, 09:41:26 | 63 | 15.257.253 27,75% | 107,92 | 0,00164663 | 0,00016466 | ||
07-05-2026, 09:41:25 | 49 | 8.250.348 15,01% | 121,7 | 0,00100414 | 0,00010041 | ||
07-05-2026, 09:41:25 | 56 | 10.674.571 19,41% | 77,22 | 0,00082433 | 0,00008243 | ||
07-05-2026, 09:41:24 | 75 | 13.417.767 24,4% | 92,6 | 0,00124254 | 0,00012425 | ||
07-05-2026, 09:41:24 | 71 | 9.438.069 17,17% | 101,99 | 0,00096262 | 0,00009626 | ||
07-05-2026, 09:41:24 | 57 | 6.325.133 11,51% | 106,59 | 0,0006742 | 0,00006742 | ||
07-05-2026, 09:41:23 | 69 | 13.225.407 24,05% | 65,21 | 0,00086256 | 0,00008625 | ||
07-05-2026, 09:41:23 | 78 | 8.616.259 15,67% | 112,2 | 0,00096674 | 0,00009667 |
