Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 08:40:38 | 64 | 8.843.038 16,08% | 0,098555 | 0,00087153 | 0,00008715 | ||
19-05-2026, 08:40:38 | 58 | 5.522.606 10,05% | 0,061459 | 0,00033941 | 0,00003394 | ||
19-05-2026, 08:40:37 | 65 | 7.956.795 14,47% | 0,277875 | 0,002211 | 0,0002211 | ||
19-05-2026, 08:40:37 | 62 | 10.843.828 19,72% | 0,059226 | 0,00064224 | 0,00006422 | ||
19-05-2026, 08:40:36 | 44 | 5.915.453 10,76% | 0,092845 | 0,00054922 | 0,00005492 | ||
19-05-2026, 08:40:36 | 75 | 13.103.225 23,83% | 0,216575 | 0,00283783 | 0,00028378 | ||
19-05-2026, 08:40:36 | 69 | 9.617.830 17,49% | 0,070991 | 0,00068278 | 0,00006827 | ||
19-05-2026, 08:40:35 | 68 | 13.464.066 24,49% | 0,095845 | 0,00129047 | 0,00012904 | ||
19-05-2026, 08:40:35 | 92 | 12.558.249 22,84% | 0,108352 | 0,00136071 | 0,00013607 | ||
19-05-2026, 08:40:34 | 54 | 8.345.818 15,18% | 0,090041 | 0,00075147 | 0,00007514 | ||
19-05-2026, 08:40:34 | 77 | 12.823.429 23,32% | 0,104086 | 0,00133475 | 0,00013347 | ||
19-05-2026, 08:40:33 | 52 | 6.982.070 12,7% | 0,180964 | 0,0012635 | 0,00012635 | ||
19-05-2026, 08:40:33 | 77 | 7.935.075 14,43% | 0,093444 | 0,00074148 | 0,00007414 | ||
19-05-2026, 08:40:32 | 48 | 6.842.433 12,45% | 0,081149 | 0,00055526 | 0,00005552 | ||
19-05-2026, 08:40:32 | 61 | 12.244.321 22,27% | 0,098493 | 0,00120598 | 0,00012059 | ||
19-05-2026, 08:40:32 | 65 | 8.162.626 14,85% | 0,078486 | 0,00064065 | 0,00006406 | ||
19-05-2026, 08:40:31 | 71 | 12.265.388 22,31% | 0,063746 | 0,00078187 | 0,00007818 | ||
19-05-2026, 08:40:31 | 50 | 5.701.130 10,37% | 0,067024 | 0,00038211 | 0,00003821 | ||
19-05-2026, 08:40:30 | 65 | 7.665.123 13,94% | 0,104148 | 0,00079831 | 0,00007983 | ||
19-05-2026, 08:40:30 | 61 | 11.061.918 20,12% | 0,070542 | 0,00078033 | 0,00007803 |
