Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 09:56:58 | 67 | 9.563.293 17,39% | 163,43 | 0,00156295 | 0,00015629 | ||
09-05-2026, 09:56:57 | 76 | 9.642.623 17,54% | 95,26 | 0,00091861 | 0,00009186 | ||
09-05-2026, 09:56:57 | 91 | 14.435.093 26,25% | 174,23 | 0,00251514 | 0,00025151 | ||
09-05-2026, 09:56:56 | 85 | 9.140.878 16,62% | 383,33 | 0,00350402 | 0,0003504 | ||
09-05-2026, 09:56:56 | 64 | 12.004.078 21,83% | 79,49 | 0,00095425 | 0,00009542 | ||
09-05-2026, 09:56:55 | 67 | 10.213.821 18,58% | 176,24 | 0,00180017 | 0,00018001 | ||
09-05-2026, 09:56:55 | 50 | 6.881.348 12,52% | 62,56 | 0,0004305 | 0,00004305 | ||
09-05-2026, 09:56:55 | 75 | 6.930.488 12,61% | 84,12 | 0,00058302 | 0,0000583 | ||
09-05-2026, 09:56:54 | 53 | 5.088.772 9,26% | 93,96 | 0,00047816 | 0,00004781 | ||
09-05-2026, 09:56:54 | 64 | 9.075.466 16,51% | 108,32 | 0,00098305 | 0,0000983 | ||
09-05-2026, 09:56:53 | 77 | 8.843.635 16,08% | 89,05 | 0,00078753 | 0,00007875 | ||
09-05-2026, 09:56:53 | 71 | 13.278.639 24,15% | 92,62 | 0,0012299 | 0,00012299 | ||
09-05-2026, 09:56:52 | 92 | 13.351.930 24,28% | 81,05 | 0,00108228 | 0,00010822 | ||
09-05-2026, 09:56:52 | 71 | 7.877.817 14,33% | 122,8 | 0,00096744 | 0,00009674 | ||
09-05-2026, 09:56:51 | 83 | 15.898.844 28,91% | 101,72 | 0,00161734 | 0,00016173 | ||
09-05-2026, 09:56:51 | 94 | 11.975.155 21,78% | 133,26 | 0,00159589 | 0,00015958 | ||
09-05-2026, 09:56:51 | 73 | 7.699.585 14% | 93,63 | 0,00072093 | 0,00007209 | ||
09-05-2026, 09:56:50 | 70 | 8.711.936 15,84% | 83,73 | 0,00072949 | 0,00007294 | ||
09-05-2026, 09:56:50 | 72 | 10.357.664 18,84% | 90,43 | 0,00093664 | 0,00009366 | ||
09-05-2026, 09:56:49 | 81 | 17.661.352 32,12% | 93,43 | 0,00165024 | 0,00016502 |
