Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 11:28:51 | 1 | 801 | 56.426 0,15% | 7 | ||
09-05-2026, 11:28:48 | 1 | 801 | 56.378 0,15% | 7 | ||
09-05-2026, 11:28:45 | 1 | 801 | 56.366 0,15% | 7 | ||
09-05-2026, 11:28:42 | 0 | 612 | 0 | 7 | ||
09-05-2026, 11:28:39 | 0 | 612 | 0 | 7 | ||
09-05-2026, 11:28:36 | 2 | 989 | 91.084 0,23% | 7 | ||
09-05-2026, 11:28:33 | 1 | 801 | 34.670 0,09% | 7 | ||
09-05-2026, 11:28:30 | 1 | 737 | 21.000 0,06% | 7 | ||
09-05-2026, 11:28:27 | 1 | 801 | 34.670 0,09% | 7 | ||
09-05-2026, 11:28:24 | 1 | 737 | 21.000 0,06% | 7 | ||
09-05-2026, 11:28:21 | 1 | 800 | 56.378 0,15% | 7 | ||
09-05-2026, 11:28:18 | 2 | 859 | 42.000 0,11% | 7 | ||
09-05-2026, 11:28:15 | 2 | 2.101 | 165.877 0,42% | 7 | ||
09-05-2026, 11:28:12 | 3 | 1.175 | 169.194 0,43% | 7 | ||
09-05-2026, 11:28:09 | 1 | 737 | 21.000 0,06% | 7 | ||
09-05-2026, 11:28:06 | 1 | 801 | 56.390 0,15% | 7 | ||
09-05-2026, 11:28:03 | 1 | 737 | 21.000 0,06% | 7 | ||
09-05-2026, 11:28:00 | 2 | 924 | 55.670 0,14% | 7 | ||
09-05-2026, 11:27:57 | 0 | 612 | 0 | 7 | ||
09-05-2026, 11:27:54 | 0 | 612 | 0 | 7 |
