Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 21 | $0,07627 | 103.667 | 18.150 | Mint closed | 20-04-2024, 09:17:34 | |
| 22 | $0,00000001525 | 7.302 | 16.770 | Fixed total supply | 14-02-2025, 04:08:16 | |
| 23 | $0,0002834 | 22.328 | 16.764 | Mint closed | 03-06-2024, 17:14:00 | |
| 24 | $0,0002716 | 119.674 | 16.112 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 25 | $0,000004621 | 113.427 | 15.914 | Mint closed | 26-04-2024, 12:27:33 | |
| 26 | $0,019 | 236.112 | 14.912 | Mint closed | 20-04-2024, 08:09:27 | |
| 27 | $0,05336 | 282.864 | 13.730 | Mint closed | 20-04-2024, 08:17:08 | |
| 28 | $0,0004616 | 160.463 | 13.584 | Mint in-progressProgress 94,07% | 22-04-2024, 11:02:18 | |
| 29 | $0,002156 | 269.110 | 13.309 | Mint closed | 30-05-2024, 15:41:45 | |
| 30 | $0,0000001609 | 215.205 | 12.946 | Mint in-progressProgress 8,43% | 12-06-2024, 17:06:47 | |
| 31 | $0,003509 | 241.234 | 12.517 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 32 | $0,003829 | 5.978 | 12.011 | Mint closed | 22-04-2024, 12:40:12 | |
| 33 | $0,0000001538 | 65.523 | 11.955 | Mint closed | 20-04-2024, 08:09:27 | |
| 34 | $0,000007764 | 111.638 | 11.573 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 35 | $0,00001839 | 163.270 | 10.896 | Mint closed | 22-04-2024, 15:57:39 | |
| 36 | $0,0004954 | 9.421 | 10.647 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 37 | < $0,00000001 | 190.401 | 10.584 | Mint in-progressProgress 99,14% | 20-07-2024, 22:27:10 | |
| 38 | $0,01143 | 2.377 | 9.883 | Fixed total supply | 29-01-2026, 06:59:24 | |
| 39 | $0,00009147 | 78.842 | 9.869 | Mint in-progressProgress 50,5% | 25-11-2024, 20:50:52 | |
| 40 | $0,000001078 | 73.633 | 9.623 | Fixed total supply | 20-04-2024, 08:09:27 |


















