Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 01:05:31 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18-05-2026, 01:05:30 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18-05-2026, 01:05:30 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18-05-2026, 01:05:29 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18-05-2026, 01:05:29 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18-05-2026, 01:05:28 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
18-05-2026, 01:05:28 | 2 | 953 | 150.553 0,01% | 101,68276 | ||
18-05-2026, 01:05:27 | 2 | 1.182 | 817.420 0,01% | 101,68276 | ||
18-05-2026, 01:05:25 | 2 | 953 | 152.839 0,01% | 101,68276 | ||
18-05-2026, 01:05:23 | 2 | 1.182 | 817.420 0,01% | 101,68276 | ||
18-05-2026, 01:05:22 | 2 | 981 | 75.662 0,01% | 101,68276 | ||
18-05-2026, 01:05:20 | 2 | 953 | 150.553 0,01% | 101,68276 | ||
18-05-2026, 01:05:19 | 2 | 1.182 | 817.420 0,01% | 101,68276 | ||
18-05-2026, 01:05:19 | 2 | 953 | 426.084 0,01% | 101,68276 | ||
18-05-2026, 01:05:17 | 2 | 1.059 | 795.625 0,01% | 101,68276 | ||
18-05-2026, 01:05:16 | 2 | 953 | 150.541 0,01% | 101,68276 | ||
18-05-2026, 01:05:14 | 2 | 1.182 | 817.408 0,01% | 101,68276 | ||
18-05-2026, 01:05:11 | 2 | 953 | 170.743 0,01% | 101,68276 | ||
18-05-2026, 01:05:09 | 2 | 1.007 | 38.007 0,01% | 101,68276 | ||
18-05-2026, 01:05:08 | 8 | 2.850 | 266.087 0,01% | 101,68276 |
