Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 15:29:29 | 8 | 6 305 | 2 589 925 6,48 % | 0,000002 | ||
17.05.2026, 15:29:27 | 10 | 13 874 | 3 149 437 7,88 % | 0,000002 | ||
17.05.2026, 15:29:25 | 11 | 11 372 | 5 046 561 12,62 % | 0,000002 | ||
17.05.2026, 15:29:23 | 10 | 8 137 | 3 367 318 8,42 % | 0,000002 | ||
17.05.2026, 15:29:21 | 11 | 7 890 | 5 707 921 14,27 % | 0,000002 | ||
17.05.2026, 15:29:19 | 14 | 23 679 | 5 110 689 12,78 % | 0,000002 | ||
17.05.2026, 15:29:17 | 9 | 6 613 | 3 105 549 7,77 % | 0,000002 | ||
17.05.2026, 15:29:15 | 6 | 20 104 | 4 354 819 10,89 % | 0,000002 | ||
17.05.2026, 15:29:13 | 12 | 11 012 | 4 216 901 10,55 % | 0,000002 | ||
17.05.2026, 15:29:11 | 6 | 6 560 | 3 735 611 9,34 % | 0,000002 | ||
17.05.2026, 15:29:09 | 9 | 7 550 | 3 341 660 8,36 % | 0,000002 | ||
17.05.2026, 15:29:07 | 11 | 9 957 | 5 696 533 14,25 % | 0,000002 | ||
17.05.2026, 15:29:05 | 13 | 12 286 | 2 461 588 6,16 % | 0,000002 | ||
17.05.2026, 15:29:03 | 9 | 11 131 | 5 060 936 12,66 % | 0,000002 | ||
17.05.2026, 15:29:01 | 9 | 9 020 | 1 891 173 4,73 % | 0,000002 | ||
17.05.2026, 15:28:59 | 9 | 15 007 | 3 632 795 9,09 % | 0,000002 | ||
17.05.2026, 15:28:57 | 6 | 4 634 | 4 056 162 10,15 % | 0,000002 | ||
17.05.2026, 15:28:55 | 14 | 16 256 | 6 723 520 16,81 % | 0,000002 | ||
17.05.2026, 15:28:53 | 12 | 9 030 | 3 069 703 7,68 % | 0,000002 | ||
17.05.2026, 15:28:51 | 7 | 12 912 | 4 243 648 10,61 % | 0,000002 |
