Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026, 23:05:09 | 1 | 142 456 0,72 % | 20 000 000 | 0,00000523 | ||
06.05.2026, 23:05:08 | 1 | 35 421 0,18 % | 20 000 000 | 0,0000032 | ||
06.05.2026, 23:04:34 | 1 | 35 421 0,18 % | 20 000 000 | 0,0000032 | ||
06.05.2026, 23:04:27 | 1 | 246 151 1,24 % | 20 000 000 | 0,00001169 | ||
06.05.2026, 23:04:26 | 1 | 242 895 1,22 % | 20 000 000 | 0,00001084 | ||
06.05.2026, 23:04:24 | 1 | 59 842 0,3 % | 20 000 000 | 0,0000031 | ||
06.05.2026, 23:04:21 | 1 | 246 115 1,24 % | 20 000 000 | 0,0000118 | ||
06.05.2026, 23:04:19 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000311 | ||
06.05.2026, 23:04:14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000328 | ||
06.05.2026, 23:04:04 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001115 | ||
06.05.2026, 23:04:02 | 1 | 246 127 1,24 % | 20 000 000 | 0,00001115 | ||
06.05.2026, 23:03:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000333 | ||
06.05.2026, 23:03:40 | 1 | 327 600 1,64 % | 20 000 000 | 0,00001291 | ||
06.05.2026, 23:03:35 | 1 | 48 926 0,25 % | 20 000 000 | 0,00000313 | ||
06.05.2026, 23:03:34 | 4 | 398 048 2 % | 20 000 000 | 0,00002682 | ||
06.05.2026, 23:03:25 | 1 | 207 904 1,04 % | 20 000 000 | 0,0000112 | ||
06.05.2026, 23:03:23 | 1 | 150 444 0,76 % | 20 000 000 | 0,00001049 | ||
06.05.2026, 23:03:22 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000408 | ||
06.05.2026, 23:03:21 | 1 | 47 424 0,24 % | 20 000 000 | 0,00000603 | ||
06.05.2026, 23:03:03 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000302 |
