Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 20:52:13 | 146 | 28 811 986 20,58 % | 140 000 000 | 480,218463 | 6,466757 | 7,36929009 | ||
16.05.2026, 20:52:11 | 194 | 56 415 499 40,3 % | 140 000 000 | 481,262374 | 13,091636 | 14,05902034 | ||
16.05.2026, 20:52:09 | 142 | 27 705 189 19,79 % | 140 000 000 | 441,283122 | 5,243304 | 6,98252782 | ||
16.05.2026, 20:52:07 | 163 | 29 590 921 21,14 % | 140 000 000 | 452,188911 | 5,840658 | 7,54002764 | ||
16.05.2026, 20:52:06 | 148 | 44 046 866 31,47 % | 140 000 000 | 433,003726 | 7,751542 | 11,32091494 | ||
16.05.2026, 20:52:04 | 200 | 71 554 666 51,12 % | 140 000 000 | 407,603673 | 11,441681 | 17,72426354 | ||
16.05.2026, 20:52:02 | 151 | 30 346 576 21,68 % | 140 000 000 | 458,390576 | 6,311698 | 7,59888613 | ||
16.05.2026, 20:52:00 | 151 | 36 519 038 26,09 % | 140 000 000 | 422,247629 | 6,37997 | 9,04010643 | ||
16.05.2026, 20:51:59 | 122 | 23 613 257 16,87 % | 140 000 000 | 433,902999 | 4,330359 | 5,9155031 | ||
16.05.2026, 20:51:57 | 132 | 26 746 320 19,11 % | 140 000 000 | 447,355365 | 5,293249 | 6,67186032 | ||
16.05.2026, 20:51:55 | 138 | 26 983 146 19,28 % | 140 000 000 | 429,872456 | 4,791288 | 6,80802264 | ||
16.05.2026, 20:51:53 | 150 | 39 184 427 27,99 % | 140 000 000 | 445,863637 | 7,490838 | 9,98007289 | ||
16.05.2026, 20:51:52 | 158 | 48 270 658 34,48 % | 140 000 000 | 440,573688 | 9,21699 | 12,04979108 | ||
16.05.2026, 20:51:50 | 133 | 27 778 763 19,85 % | 140 000 000 | 475,106914 | 6,18496 | 7,01292155 | ||
16.05.2026, 20:51:48 | 183 | 39 057 189 27,9 % | 140 000 000 | 455,784179 | 8,072138 | 9,72951042 | ||
16.05.2026, 20:51:46 | 176 | 45 420 875 32,45 % | 140 000 000 | 427,482064 | 8,00619 | 11,41041929 | ||
16.05.2026, 20:51:45 | 146 | 39 852 721 28,47 % | 140 000 000 | 436,051922 | 7,504735 | 9,87312031 | ||
16.05.2026, 20:51:43 | 143 | 36 658 281 26,19 % | 140 000 000 | 451,060035 | 7,363657 | 9,17142801 | ||
16.05.2026, 20:51:41 | 152 | 31 010 256 22,16 % | 140 000 000 | 474,738376 | 6,879633 | 7,84212504 | ||
16.05.2026, 20:51:39 | 203 | 48 907 711 34,94 % | 140 000 000 | 439,127433 | 9,010966 | 12,46575073 |
