Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 14:42:17 | 48 | 13 094 726 32,74 % | 40 000 000 | |
08.05.2026, 14:42:15 | 55 | 17 049 940 42,63 % | 40 000 000 | |
08.05.2026, 14:42:13 | 49 | 16 351 749 40,88 % | 40 000 000 | |
08.05.2026, 14:42:11 | 41 | 8 986 639 22,47 % | 40 000 000 | |
08.05.2026, 14:42:09 | 54 | 10 533 581 26,34 % | 40 000 000 | |
08.05.2026, 14:42:07 | 42 | 14 278 114 35,7 % | 40 000 000 | |
08.05.2026, 14:42:05 | 61 | 16 305 402 40,77 % | 40 000 000 | |
08.05.2026, 14:42:03 | 65 | 19 623 739 49,06 % | 40 000 000 | |
08.05.2026, 14:42:01 | 42 | 14 961 442 37,41 % | 40 000 000 | |
08.05.2026, 14:41:59 | 43 | 10 546 204 26,37 % | 40 000 000 | |
08.05.2026, 14:41:57 | 37 | 8 878 385 22,2 % | 40 000 000 | |
08.05.2026, 14:41:55 | 40 | 11 134 950 27,84 % | 40 000 000 | |
08.05.2026, 14:41:53 | 49 | 18 073 899 45,19 % | 40 000 000 | |
08.05.2026, 14:41:51 | 58 | 16 737 145 41,85 % | 40 000 000 | |
08.05.2026, 14:41:49 | 62 | 18 110 530 45,28 % | 40 000 000 | |
08.05.2026, 14:41:47 | 59 | 19 069 523 47,68 % | 40 000 000 | |
08.05.2026, 14:41:45 | 39 | 10 568 899 26,43 % | 40 000 000 | |
08.05.2026, 14:41:43 | 39 | 11 704 939 29,27 % | 40 000 000 | |
08.05.2026, 14:41:41 | 38 | 11 081 465 27,71 % | 40 000 000 | |
08.05.2026, 14:41:39 | 35 | 8 373 093 20,94 % | 40 000 000 |
