Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 16:03:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 16:03:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:03:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:03:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:03:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:02:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:02:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:02:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:02:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:02:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:02:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:01:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:01:49 | 12 | 1 508 176 3,02 % | 50 000 000 | 0,00000054 | ||
17.05.2026, 16:01:39 | 3 | 965 794 1,94 % | 50 000 000 | 0,00000058 | ||
17.05.2026, 16:01:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:01:19 | 4 | 1 227 373 2,46 % | 50 000 000 | 0,00029103 | ||
17.05.2026, 16:01:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:00:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 16:00:49 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 16:00:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
