Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 11:45:29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 11:45:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:45:09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 11:44:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:44:49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 11:44:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:44:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:44:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:44:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:43:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:43:49 | 2 | 594 325 1,19 % | 50 000 000 | < 0,00000001 | ||
17.05.2026, 11:43:39 | 4 | 1 181 383 2,37 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 11:43:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:43:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:43:09 | 4 | 3 213 014 6,43 % | 50 000 000 | 0,00000566 | ||
17.05.2026, 11:42:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:42:49 | 5 | 3 225 670 6,46 % | 50 000 000 | 0,00000568 | ||
17.05.2026, 11:42:39 | 3 | 1 166 335 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:42:29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 11:42:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
