Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 08:41:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:41:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:41:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:41:26 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:41:15 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:40:46 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:40:12 | EVM txn | -- | 0 KAVA | -- | |||
08.05.2026, 08:40:06 | Post price | -- | -- | ||||
08.05.2026, 08:40:06 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:39:55 | Send | 1 670 167,148 KAVA | -- | ||||
08.05.2026, 08:39:43 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:39:43 | EVM txn | -- | 0 KAVA | -- | |||
08.05.2026, 08:39:03 | EVM txn | -- | 0 KAVA | -- | |||
08.05.2026, 08:38:46 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:38:17 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:38:06 | EVM txn | -- | -- | 0 KAVA | -- | ||
08.05.2026, 08:37:48 | EVM txn | -- | 0 KAVA | -- | |||
08.05.2026, 08:37:19 | EVM txn | 0 KAVA | -- | ||||
08.05.2026, 08:37:02 | Post price | -- | -- | ||||
08.05.2026, 08:36:56 | EVM txn | 0 KAVA | -- |
