Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026, 19:05:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
19.05.2026, 19:05:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
19.05.2026, 19:05:51 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 | |||||
19.05.2026, 19:05:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121687 | |||||
19.05.2026, 19:05:49 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
19.05.2026, 19:05:49 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342009 | |||||
19.05.2026, 19:05:49 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
19.05.2026, 19:05:49 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
19.05.2026, 19:05:48 | 0x682187e0 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0011047 | |||||
19.05.2026, 19:05:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10981641 | |||||
19.05.2026, 19:05:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10967352 | |||||
19.05.2026, 19:05:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1101098 | |||||
19.05.2026, 19:05:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10982224 | |||||
19.05.2026, 19:05:45 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00164919 | |||||
19.05.2026, 19:05:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855656 | |||||
19.05.2026, 19:05:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06447424 | |||||
19.05.2026, 19:05:44 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0206514 | |||||
19.05.2026, 19:05:43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 19:05:42 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0106495 | |||||
19.05.2026, 19:05:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
