Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 14:13:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:09 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:08 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
08.05.2026, 14:13:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:07 | 2 | 1 071 | 69 981 0,01 % | 1 800 | ||
08.05.2026, 14:13:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 14:13:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:03 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:01 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
08.05.2026, 14:13:00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
08.05.2026, 14:13:00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:13:00 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:12:59 | 2 | 1 073 | 70 005 0,01 % | 1 800 |
