Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 00:42:20 | 7 | 62 382 | 4 013 406 23,61 % | 17 000 000 | 0,152522 | 0,000612 | ||
19.05.2026, 00:42:15 | 13 | 38 005 | 9 030 234 53,12 % | 17 000 000 | 0,021276 | 0,000192 | ||
19.05.2026, 00:42:10 | 29 | 67 589 | 7 991 854 47,02 % | 17 000 000 | 0,109939 | 0,000878 | ||
19.05.2026, 00:42:05 | 6 | 80 639 | 3 943 529 23,2 % | 17 000 000 | 0,097762 | 0,000385 | ||
19.05.2026, 00:42:00 | 27 | 67 835 | 13 340 406 78,48 % | 16 999 984 | 0,032854 | 0,000438 | ||
19.05.2026, 00:41:55 | 26 | 38 755 | 4 170 745 24,56 % | 16 983 400 | 0,15879 | 0,000662 | ||
19.05.2026, 00:41:50 | 21 | 41 848 | 8 809 173 51,82 % | 17 000 000 | 0,064597 | 0,000569 | ||
19.05.2026, 00:41:45 | 13 | 87 874 | 5 897 193 34,69 % | 17 000 000 | 0,044792 | 0,000264 | ||
19.05.2026, 00:41:40 | 16 | 21 076 | 8 744 885 51,45 % | 17 000 000 | 0,074251 | 0,000649 | ||
19.05.2026, 00:41:35 | 17 | 94 373 | 5 640 338 33,18 % | 17 000 000 | 0,177731 | 0,001002 | ||
19.05.2026, 00:41:30 | 21 | 41 106 | 9 792 993 57,61 % | 16 999 984 | 0,029637 | 0,00029 | ||
19.05.2026, 00:41:25 | 23 | 163 260 | 8 332 703 49,07 % | 16 983 400 | 0,01491 | 0,000124 | ||
19.05.2026, 00:41:20 | 28 | 97 755 | 6 193 015 36,43 % | 17 000 000 | 0,094241 | 0,000583 | ||
19.05.2026, 00:41:15 | 45 | 114 750 | 14 323 106 84,26 % | 17 000 000 | 0,051754 | 0,000741 | ||
19.05.2026, 00:41:10 | 6 | 5 094 | 1 061 255 6,25 % | 17 000 000 | 0,208984 | 0,000221 | ||
19.05.2026, 00:41:05 | 14 | 63 628 | 3 668 913 21,59 % | 17 000 000 | 0,004808 | 0,000017 | ||
19.05.2026, 00:41:00 | 10 | 33 606 | 8 906 777 52,4 % | 17 000 000 | 0,025539 | 0,000227 | ||
19.05.2026, 00:40:55 | 5 | 3 678 | 489 494 2,88 % | 16 999 984 | 0,078606 | 0,000038 | ||
19.05.2026, 00:40:50 | 12 | 20 189 | 9 780 705 57,59 % | 16 983 400 | 0,000004 | < 0,000001 | ||
19.05.2026, 00:40:45 | 22 | 55 274 | 7 304 765 42,97 % | 17 000 000 | 0,005279 | 0,000038 |
