Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 10:11:55 | 19 | 24 018 | 2 890 411 17,01 % | 17 000 000 | 0,446917 | 0,001291 | ||
18.05.2026, 10:11:50 | 15 | 48 010 | 3 271 593 19,25 % | 17 000 000 | 0,054157 | 0,000177 | ||
18.05.2026, 10:11:45 | 8 | 5 518 | 1 282 761 7,55 % | 17 000 000 | 0,661732 | 0,000848 | ||
18.05.2026, 10:11:40 | 7 | 43 252 | 3 037 101 17,87 % | 16 999 984 | 0,059389 | 0,00018 | ||
18.05.2026, 10:11:35 | 8 | 133 515 | 7 098 449 41,8 % | 16 983 400 | 0,070251 | 0,000498 | ||
18.05.2026, 10:11:30 | 2 | 3 176 | 510 967 3,01 % | 17 000 000 | 1 | 0,00051 | ||
18.05.2026, 10:11:25 | 5 | 44 441 | 4 045 897 23,8 % | 17 000 000 | 0,035072 | 0,000141 | ||
18.05.2026, 10:11:20 | 18 | 50 743 | 4 030 917 23,72 % | 17 000 000 | 0,218335 | 0,00088 | ||
18.05.2026, 10:11:15 | 11 | 44 141 | 4 414 879 25,97 % | 17 000 000 | 0,093022 | 0,00041 | ||
18.05.2026, 10:11:10 | 15 | 49 237 | 3 614 511 21,27 % | 17 000 000 | 0,175102 | 0,000632 | ||
18.05.2026, 10:11:05 | 22 | 71 538 | 4 946 448 29,1 % | 17 000 000 | 0,115289 | 0,00057 | ||
18.05.2026, 10:11:00 | 17 | 45 436 | 3 850 485 22,65 % | 17 000 000 | 0,048476 | 0,000186 | ||
18.05.2026, 10:10:55 | 20 | 52 749 | 4 232 741 24,9 % | 17 000 000 | 0,174615 | 0,000739 | ||
18.05.2026, 10:10:50 | 9 | 26 148 | 2 602 102 15,31 % | 17 000 000 | 0,266365 | 0,000693 | ||
18.05.2026, 10:10:45 | 20 | 50 744 | 4 045 477 23,8 % | 17 000 000 | 0,092138 | 0,000372 | ||
18.05.2026, 10:10:40 | 6 | 52 576 | 3 414 485 20,09 % | 17 000 000 | 0,191861 | 0,000655 | ||
18.05.2026, 10:10:35 | 11 | 46 870 | 3 716 314 21,87 % | 17 000 000 | 0,257974 | 0,000958 | ||
18.05.2026, 10:10:30 | 4 | 41 425 | 3 048 482 17,94 % | 17 000 000 | 0,164965 | 0,000502 | ||
18.05.2026, 10:10:25 | 15 | 106 020 | 7 606 212 44,75 % | 17 000 000 | 0,242575 | 0,001845 | ||
18.05.2026, 10:10:20 | 6 | 6 012 | 719 658 4,24 % | 17 000 000 | 1,05222 | 0,000757 |
