Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 13:15:45 | 14 | 36 745 | 4 232 567 24,9 % | 16 999 984 | 0,495646 | 0,002097 | ||
19.05.2026, 13:15:40 | 13 | 87 696 | 4 508 464 26,55 % | 16 983 400 | 0,222505 | 0,001003 | ||
19.05.2026, 13:15:35 | 3 | 3 440 | 751 851 4,43 % | 17 000 000 | 1,399677 | 0,001052 | ||
19.05.2026, 13:15:30 | 19 | 51 172 | 4 386 409 25,81 % | 17 000 000 | 0,026166 | 0,000114 | ||
19.05.2026, 13:15:25 | 9 | 43 591 | 3 244 392 19,09 % | 17 000 000 | 0,172724 | 0,00056 | ||
19.05.2026, 13:15:20 | 14 | 47 234 | 3 347 600 19,7 % | 17 000 000 | 0,151209 | 0,000506 | ||
19.05.2026, 13:15:15 | 14 | 50 930 | 3 982 127 23,43 % | 17 000 000 | 0,275535 | 0,001097 | ||
19.05.2026, 13:15:10 | 7 | 43 395 | 3 497 045 20,58 % | 16 999 984 | 0,345154 | 0,001207 | ||
19.05.2026, 13:15:05 | 8 | 127 208 | 6 294 520 37,07 % | 16 983 400 | 0,021258 | 0,000133 | ||
19.05.2026, 13:15:00 | 7 | 42 683 | 4 723 687 27,79 % | 17 000 000 | 0,18202 | 0,000859 | ||
19.05.2026, 13:14:55 | 11 | 47 211 | 3 315 867 19,51 % | 17 000 000 | 0,128938 | 0,000427 | ||
19.05.2026, 13:14:50 | 16 | 69 087 | 4 967 920 29,23 % | 17 000 000 | 0,101155 | 0,000502 | ||
19.05.2026, 13:14:45 | 1 | 1 393 | 29 870 0,18 % | 17 000 000 | 1,5 | 0,000044 | ||
19.05.2026, 13:14:40 | 17 | 51 862 | 3 193 282 18,79 % | 17 000 000 | 0,138542 | 0,000442 | ||
19.05.2026, 13:14:35 | 18 | 109 347 | 5 751 900 33,84 % | 17 000 000 | 0,20248 | 0,001164 | ||
19.05.2026, 13:14:30 | 10 | 7 011 | 795 918 4,69 % | 17 000 000 | 0,407302 | 0,000324 | ||
19.05.2026, 13:14:25 | 17 | 48 898 | 3 781 095 22,25 % | 17 000 000 | 134,035853 | 0,506802 | ||
19.05.2026, 13:14:20 | 2 | 2 004 | 1 643 404 9,67 % | 17 000 000 | 52,06712 | 0,085567 | ||
19.05.2026, 13:14:15 | 6 | 26 518 | 2 429 404 14,3 % | 17 000 000 | 2,306113 | 0,005602 | ||
19.05.2026, 13:14:10 | 5 | 22 898 | 1 939 821 11,42 % | 17 000 000 | 43,620836 | 0,084616 |
