Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 20:25:35 | 9 | 65 230 | 4 069 144 23,94 % | 17 000 000 | 0,176987 | 0,00072 | ||
20.05.2026, 20:25:30 | 29 | 86 074 | 8 241 867 48,49 % | 17 000 000 | 10,403689 | 0,085745 | ||
20.05.2026, 20:25:25 | 3 | 2 735 | 280 582 1,66 % | 16 999 984 | 0,1 | 0,000028 | ||
20.05.2026, 20:25:20 | 17 | 50 439 | 3 703 762 21,81 % | 16 983 400 | 0,100744 | 0,000373 | ||
20.05.2026, 20:25:15 | 27 | 97 974 | 6 628 620 39 % | 17 000 000 | 0,248833 | 0,001649 | ||
20.05.2026, 20:25:05 | 12 | 52 026 | 3 800 272 22,36 % | 17 000 000 | 0,139973 | 0,000531 | ||
20.05.2026, 20:25:00 | 16 | 52 687 | 4 426 196 26,04 % | 17 000 000 | 0,224918 | 0,000995 | ||
20.05.2026, 20:24:55 | 15 | 51 587 | 4 525 363 26,62 % | 17 000 000 | 0,139673 | 0,000632 | ||
20.05.2026, 20:24:50 | 6 | 42 493 | 3 281 011 19,31 % | 17 000 000 | 0,068751 | 0,000225 | ||
20.05.2026, 20:24:45 | 11 | 85 830 | 4 567 482 26,87 % | 17 000 000 | 0,103996 | 0,000475 | ||
20.05.2026, 20:24:40 | 5 | 3 877 | 1 038 579 6,11 % | 17 000 000 | 1,071132 | 0,001112 | ||
20.05.2026, 20:24:35 | 8 | 47 983 | 3 695 612 21,74 % | 17 000 000 | 0,119981 | 0,000443 | ||
20.05.2026, 20:24:30 | 11 | 44 343 | 3 714 028 21,85 % | 17 000 000 | 0,098558 | 0,000366 | ||
20.05.2026, 20:24:25 | 16 | 50 152 | 4 648 652 27,35 % | 17 000 000 | 0,176217 | 0,000819 | ||
20.05.2026, 20:24:20 | 20 | 53 633 | 4 790 854 28,19 % | 17 000 000 | 0,150815 | 0,000722 | ||
20.05.2026, 20:24:15 | 17 | 52 117 | 4 798 573 28,23 % | 17 000 000 | 0,290989 | 0,001396 | ||
20.05.2026, 20:24:10 | 18 | 49 645 | 3 710 763 21,83 % | 17 000 000 | 0,264105 | 0,00098 | ||
20.05.2026, 20:24:05 | 9 | 46 620 | 3 380 216 19,89 % | 17 000 000 | 0,226066 | 0,000764 | ||
20.05.2026, 20:24:00 | 6 | 44 146 | 3 014 263 17,74 % | 17 000 000 | 0,153509 | 0,000462 | ||
20.05.2026, 20:23:55 | 14 | 48 293 | 5 644 675 33,21 % | 17 000 000 | 0,133745 | 0,000754 |
