Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 18:20:35 | 20 | 44 860 | 10 097 642 59,4 % | 17 000 000 | 0,210192 | 0,002122 | ||
17.05.2026, 18:20:30 | 6 | 31 524 | 8 052 217 47,37 % | 17 000 000 | 0,096826 | 0,000779 | ||
17.05.2026, 18:20:25 | 13 | 104 791 | 6 354 974 37,39 % | 17 000 000 | 0,00705 | 0,000044 | ||
17.05.2026, 18:20:20 | 18 | 46 379 | 9 481 924 55,78 % | 17 000 000 | 0,064171 | 0,000608 | ||
17.05.2026, 18:20:15 | 8 | 5 903 | 538 675 3,17 % | 17 000 000 | 1,30679 | 0,000703 | ||
17.05.2026, 18:20:10 | 10 | 52 940 | 9 945 889 58,51 % | 17 000 000 | 0,034259 | 0,00034 | ||
17.05.2026, 18:20:05 | 15 | 58 077 | 4 732 434 27,84 % | 17 000 000 | 0,128084 | 0,000606 | ||
17.05.2026, 18:20:00 | 11 | 16 780 | 7 457 955 43,88 % | 17 000 000 | 0,027666 | 0,000206 | ||
17.05.2026, 18:19:55 | 6 | 79 846 | 3 679 519 21,65 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 18:19:50 | 11 | 55 707 | 10 015 663 58,92 % | 17 000 000 | 0,123039 | 0,001232 | ||
17.05.2026, 18:19:45 | 10 | 28 005 | 4 553 560 26,79 % | 17 000 000 | 0,045331 | 0,000206 | ||
17.05.2026, 18:19:40 | 6 | 80 311 | 3 796 641 22,34 % | 17 000 000 | 0,053924 | 0,000204 | ||
17.05.2026, 18:19:35 | 14 | 38 595 | 10 962 378 64,49 % | 17 000 000 | 0,096026 | 0,001052 | ||
17.05.2026, 18:19:30 | 4 | 79 083 | 3 617 729 21,29 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 18:19:25 | 6 | 58 533 | 10 281 755 60,49 % | 17 000 000 | 0,029216 | 0,0003 | ||
17.05.2026, 18:19:20 | 0 | 924 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
17.05.2026, 18:19:15 | 5 | 67 499 | 3 673 317 21,61 % | 17 000 000 | 0,000014 | < 0,000001 | ||
17.05.2026, 18:19:10 | 7 | 32 612 | 8 001 488 47,07 % | 16 999 968 | 0,019208 | 0,000153 | ||
17.05.2026, 18:19:05 | 5 | 61 209 | 3 457 013 20,36 % | 16 983 384 | 0,01296 | 0,000044 | ||
17.05.2026, 18:19:00 | 7 | 31 852 | 8 620 799 50,72 % | 16 999 984 | 0,034334 | 0,000295 |
