Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 15:42:30 | 12 | 47 507 | 3 374 810 19,86 % | 17 000 000 | 0,285371 | 0,000963 | ||
19.05.2026, 15:42:20 | 9 | 6 442 | 1 401 500 8,25 % | 17 000 000 | 1,434225 | 0,00201 | ||
19.05.2026, 15:42:15 | 5 | 41 800 | 2 765 437 16,27 % | 17 000 000 | 0,032387 | 0,000089 | ||
19.05.2026, 15:42:10 | 19 | 51 255 | 5 063 777 29,79 % | 17 000 000 | 0,210593 | 0,001066 | ||
19.05.2026, 15:42:05 | 20 | 49 562 | 4 415 572 25,98 % | 17 000 000 | 0,121881 | 0,000538 | ||
19.05.2026, 15:42:00 | 23 | 56 169 | 4 488 542 26,41 % | 16 999 984 | 0,030719 | 0,000137 | ||
19.05.2026, 15:41:55 | 21 | 92 153 | 5 324 869 31,36 % | 16 983 400 | 0,025889 | 0,000137 | ||
19.05.2026, 15:41:50 | 5 | 3 518 | 826 692 4,87 % | 17 000 000 | 1,318429 | 0,001089 | ||
19.05.2026, 15:41:45 | 9 | 45 959 | 3 622 915 21,32 % | 17 000 000 | 0,057464 | 0,000208 | ||
19.05.2026, 15:41:40 | 16 | 47 859 | 3 763 897 22,15 % | 17 000 000 | 0,120772 | 0,000454 | ||
19.05.2026, 15:41:35 | 16 | 92 401 | 5 545 477 32,63 % | 17 000 000 | 0,265047 | 0,001469 | ||
19.05.2026, 15:41:25 | 20 | 53 976 | 4 293 692 25,26 % | 17 000 000 | 0,010445 | 0,000044 | ||
19.05.2026, 15:41:20 | 8 | 43 252 | 2 942 572 17,31 % | 17 000 000 | 0,07901 | 0,000232 | ||
19.05.2026, 15:41:15 | 13 | 48 850 | 4 281 755 25,19 % | 17 000 000 | 0,247627 | 0,00106 | ||
19.05.2026, 15:41:10 | 14 | 49 865 | 3 767 092 22,16 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 15:41:05 | 17 | 51 010 | 3 938 166 23,17 % | 17 000 000 | 0,120884 | 0,000476 | ||
19.05.2026, 15:41:00 | 5 | 41 406 | 3 181 815 18,72 % | 17 000 000 | 0,309407 | 0,000984 | ||
19.05.2026, 15:40:55 | 12 | 45 129 | 2 917 524 17,17 % | 17 000 000 | 0,046102 | 0,000134 | ||
19.05.2026, 15:40:50 | 14 | 99 818 | 4 971 711 29,25 % | 17 000 000 | 0,096603 | 0,00048 | ||
19.05.2026, 15:40:45 | 6 | 41 513 | 3 228 808 19 % | 17 000 000 | 0,328381 | 0,00106 |
