Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.05.2026, 11:15:22 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005756 | ||
07.05.2026, 11:15:17 | 1 | 1 576 | 85 973 0,01 % | 281 474 976 710 655 | 2 | 0,00012 | ||
07.05.2026, 11:15:04 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005756 | ||
07.05.2026, 11:14:55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
07.05.2026, 11:14:54 | 1 | 4 924 | 531 192 0,01 % | 281 474 976 710 655 | 1,67 | 0,000622 | ||
07.05.2026, 11:14:53 | 1 | 728 | 48 630 0,01 % | 281 474 976 710 655 | 1,67 | 0,000057 | ||
07.05.2026, 11:14:47 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005754 | ||
07.05.2026, 11:14:42 | 1 | 2 059 | 3 672 932 0,01 % | 281 474 976 710 655 | 1,02 | 0,002636 | ||
07.05.2026, 11:14:29 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
07.05.2026, 11:14:27 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005756 | ||
07.05.2026, 11:14:10 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005754 | ||
07.05.2026, 11:13:59 | 2 | 1 235 | 287 167 0,01 % | 281 474 976 710 655 | 2,2 | 0,000443 | ||
07.05.2026, 11:13:54 | 4 | 5 573 | 8 557 424 0,01 % | 281 474 976 710 655 | 1,04 | 0,006255 | ||
07.05.2026, 11:13:49 | 2 | 1 315 | 402 566 0,01 % | 281 474 976 710 655 | 2,5 | 0,000704 | ||
07.05.2026, 11:13:44 | 2 | 1 320 | 441 402 0,01 % | 281 474 976 710 655 | 2,24 | 0,000693 | ||
07.05.2026, 11:13:38 | 1 | 936 | 185 661 0,01 % | 281 474 976 710 655 | 2,5 | 0,000324 | ||
07.05.2026, 11:13:38 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005754 | ||
07.05.2026, 11:13:37 | 1 | 936 | 210 815 0,01 % | 281 474 976 710 655 | 2,5 | 0,000368 | ||
07.05.2026, 11:13:36 | 1 | 2 059 | 3 672 932 0,01 % | 281 474 976 710 655 | 1,02 | 0,002635 | ||
07.05.2026, 11:13:31 | 1 | 936 | 188 451 0,01 % | 281 474 976 710 655 | 2,5 | 0,000329 |
