Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
06.05.2026, 23:02:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:02:41 | 2 | 0 | 1 112 | 47 648 0,6 % | 8 000 000 | 6,03 | 2,048287 | ||
06.05.2026, 23:02:36 | 0 | 1 | 1 086 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:02:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:02:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:02:07 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:01:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:01:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:01:39 | 1 | 0 | 702 | 22 012 0,28 % | 8 007 811 | 10 | 2,04822 | ||
06.05.2026, 23:01:34 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:01:19 | 1 | 0 | 652 | 21 000 0,27 % | 8 007 811 | 10 | 2,04821 | ||
06.05.2026, 23:01:10 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:01:09 | 23 | 0 | 3 142 | 483 000 6,04 % | 8 000 000 | 10,43 | 2,05304 | ||
06.05.2026, 23:01:03 | 12 | 0 | 1 898 | 557 318 6,96 % | 8 007 804 | 71,47 | 2,087833 | ||
06.05.2026, 23:00:44 | 1 | 0 | 702 | 22 012 0,28 % | 8 015 630 | 10 | 2,04822 | ||
06.05.2026, 23:00:38 | 1 | 0 | 702 | 22 012 0,28 % | 8 007 811 | 10 | 2,04822 | ||
06.05.2026, 23:00:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:00:22 | 8 | 0 | 1 720 | 172 586 2,16 % | 8 000 000 | 8,9 | 2,049536 | ||
06.05.2026, 23:00:20 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
06.05.2026, 23:00:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
