Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 00:52:32 | IBC receive | 0,003037 ATOM | |||||
18.05.2026, 00:52:26 | Send | 4,854368 ATOM | 0,003018 ATOM | ||||
18.05.2026, 00:52:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:20 | Send | 3 ATOM | 0,000806 ATOM | ||||
18.05.2026, 00:52:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:20 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 00:52:14 | Send | 3,271869 ATOM | 0,000806 ATOM | ||||
18.05.2026, 00:52:14 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 00:52:14 | IBC receive | 0,002091 ATOM | |||||
18.05.2026, 00:52:14 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 00:52:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 00:52:08 | Send | -- | 0 ATOM | 0,00045 ATOM |
