Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 14:53:13 | 73 | 14 621 502 26,59 % | 53,03 | 0,00077548 | 0,00007754 | ||
09.05.2026, 14:53:13 | 79 | 10 142 877 18,45 % | 262,63 | 0,00266387 | 0,00026638 | ||
09.05.2026, 14:53:12 | 82 | 15 157 578 27,56 % | 73,48 | 0,00111392 | 0,00011139 | ||
09.05.2026, 14:53:12 | 74 | 8 307 917 15,11 % | 113,9 | 0,00094632 | 0,00009463 | ||
09.05.2026, 14:53:11 | 102 | 11 439 611 20,8 % | 93,35 | 0,00106796 | 0,00010679 | ||
09.05.2026, 14:53:11 | 75 | 7 809 704 14,2 % | 110,46 | 0,00086266 | 0,00008626 | ||
09.05.2026, 14:53:10 | 80 | 10 974 326 19,96 % | 85,33 | 0,00093648 | 0,00009364 | ||
09.05.2026, 14:53:10 | 83 | 9 269 169 16,86 % | 132,95 | 0,00123242 | 0,00012324 | ||
09.05.2026, 14:53:09 | 151 | 17 876 720 32,51 % | 605,49 | 0,0108243 | 0,00108243 | ||
09.05.2026, 14:53:09 | 89 | 14 368 442 26,13 % | 206,95 | 0,00297366 | 0,00029736 | ||
09.05.2026, 14:53:09 | 92 | 13 547 631 24,64 % | 63,83 | 0,00086477 | 0,00008647 | ||
09.05.2026, 14:53:08 | 121 | 30 850 701 56,1 % | 75,22 | 0,00232084 | 0,00023208 | ||
09.05.2026, 14:53:08 | 94 | 20 049 613 36,46 % | 185,79 | 0,00372519 | 0,00037251 | ||
09.05.2026, 14:53:07 | 108 | 12 955 436 23,56 % | 77,72 | 0,00100695 | 0,00010069 | ||
09.05.2026, 14:53:07 | 93 | 9 828 109 17,87 % | 87,87 | 0,0008636 | 0,00008636 | ||
09.05.2026, 14:53:06 | 107 | 15 440 980 28,08 % | 188,93 | 0,00291727 | 0,00029172 | ||
09.05.2026, 14:53:06 | 86 | 11 031 076 20,06 % | 98,81 | 0,00109003 | 0,000109 | ||
09.05.2026, 14:53:05 | 104 | 9 535 508 17,34 % | 188,67 | 0,00179913 | 0,00017991 | ||
09.05.2026, 14:53:05 | 121 | 12 197 121 22,18 % | 678,63 | 0,00827739 | 0,00082773 | ||
09.05.2026, 14:53:04 | 92 | 10 770 638 19,59 % | 209,86 | 0,00226035 | 0,00022603 |
