Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 10:26:32 | 84 | 11 655 541 21,2 % | 105,85 | 0,00123384 | 0,00012338 | ||
09.05.2026, 10:26:31 | 61 | 8 219 288 14,95 % | 100,38 | 0,00082512 | 0,00008251 | ||
09.05.2026, 10:26:31 | 65 | 9 321 833 16,95 % | 120,08 | 0,00111945 | 0,00011194 | ||
09.05.2026, 10:26:30 | 88 | 17 376 609 31,6 % | 87,71 | 0,00152412 | 0,00015241 | ||
09.05.2026, 10:26:30 | 59 | 11 922 907 21,68 % | 132,17 | 0,00157595 | 0,00015759 | ||
09.05.2026, 10:26:29 | 98 | 11 348 526 20,64 % | 59,06 | 0,00067024 | 0,00006702 | ||
09.05.2026, 10:26:29 | 69 | 10 539 217 19,17 % | 70,88 | 0,00074711 | 0,00007471 | ||
09.05.2026, 10:26:28 | 55 | 6 045 478 11 % | 120,24 | 0,00072694 | 0,00007269 | ||
09.05.2026, 10:26:28 | 69 | 10 319 013 18,77 % | 86,33 | 0,00089085 | 0,00008908 | ||
09.05.2026, 10:26:28 | 51 | 12 714 903 23,12 % | 92,94 | 0,00118183 | 0,00011818 | ||
09.05.2026, 10:26:27 | 77 | 11 654 207 21,19 % | 81,49 | 0,00094971 | 0,00009497 | ||
09.05.2026, 10:26:27 | 79 | 22 674 247 41,23 % | 97,25 | 0,00220525 | 0,00022052 | ||
09.05.2026, 10:26:26 | 76 | 11 613 388 21,12 % | 133,18 | 0,00154678 | 0,00015467 | ||
09.05.2026, 10:26:26 | 66 | 8 730 954 15,88 % | 83 | 0,00072468 | 0,00007246 | ||
09.05.2026, 10:26:25 | 94 | 27 379 089 49,79 % | 117,83 | 0,00322608 | 0,0003226 | ||
09.05.2026, 10:26:25 | 76 | 13 482 116 24,52 % | 67,31 | 0,0009075 | 0,00009075 | ||
09.05.2026, 10:26:24 | 62 | 7 647 603 13,91 % | 99,69 | 0,00076241 | 0,00007624 | ||
09.05.2026, 10:26:24 | 94 | 14 607 134 26,56 % | 105,55 | 0,00154191 | 0,00015419 | ||
09.05.2026, 10:26:23 | 21 | 6 322 129 11,5 % | 406,29 | 0,00256865 | 0,00025686 | ||
09.05.2026, 10:26:23 | 92 | 17 174 242 31,23 % | 96,74 | 0,00166145 | 0,00016614 |
