Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.05.2026, 01:29:47 | 25 | 2 571 062 6,43 % | 58,81 | 0,00015121 | 0,00008675 | ||
07.05.2026, 01:29:46 | 30 | 2 543 029 6,36 % | 38,58 | 0,00009811 | 0,00008616 | ||
07.05.2026, 01:29:45 | 20 | 1 487 958 3,72 % | 323,29 | 0,00048105 | 0,00005077 | ||
07.05.2026, 01:29:44 | 27 | 1 549 700 3,88 % | 75,14 | 0,00011645 | 0,00005325 | ||
07.05.2026, 01:29:43 | 23 | 2 017 148 5,05 % | 61,39 | 0,00012383 | 0,0000697 | ||
07.05.2026, 01:29:42 | 20 | 1 246 768 3,12 % | 43,78 | 0,00005459 | 0,00004342 | ||
07.05.2026, 01:29:41 | 24 | 2 490 718 6,23 % | 39,78 | 0,0000991 | 0,00008711 | ||
07.05.2026, 01:29:40 | 17 | 940 594 2,36 % | 124,73 | 0,00011732 | 0,00003318 | ||
07.05.2026, 01:29:39 | 22 | 1 472 509 3,69 % | 64,45 | 0,0000949 | 0,00005233 | ||
07.05.2026, 01:29:38 | 23 | 1 928 441 4,83 % | 42,43 | 0,00008182 | 0,00006893 | ||
07.05.2026, 01:29:37 | 23 | 2 124 971 5,32 % | 37,14 | 0,00007893 | 0,00007636 | ||
07.05.2026, 01:29:36 | 22 | 1 258 229 3,15 % | 111,65 | 0,00014048 | 0,00004557 | ||
07.05.2026, 01:29:35 | 18 | 1 803 299 4,51 % | 42,62 | 0,00007686 | 0,00006572 | ||
07.05.2026, 01:29:34 | 20 | 2 060 511 5,16 % | 38,23 | 0,00007879 | 0,00007551 | ||
07.05.2026, 01:29:33 | 17 | 2 123 586 5,31 % | 43 | 0,00009132 | 0,00007823 | ||
07.05.2026, 01:29:32 | 21 | 1 811 560 4,53 % | 72,36 | 0,0001311 | 0,00006715 | ||
07.05.2026, 01:29:31 | 23 | 4 613 377 11,54 % | 1,1 | 0,00510982 | 0,00017071 | ||
07.05.2026, 01:29:30 | 52 | 7 263 983 18,16 % | 188,64 | 0,00137031 | 0,00026626 | ||
07.05.2026, 01:29:29 | 3 | 148 124 0,38 % | 170,27 | 0,00002522 | 0,00000548 | ||
07.05.2026, 01:29:28 | 44 | 1 847 490 4,62 % | 85,12 | 0,00015727 | 0,00006923 |
