Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 04:06:03 | 25 | 2 217 121 5,55 % | 649,69 | 0,00144044 | 0,00001385 | ||
09.05.2026, 04:06:02 | 24 | 9 389 051 23,48 % | 185,88 | 0,00174525 | 0,00005777 | ||
09.05.2026, 04:06:01 | 26 | 3 853 489 9,64 % | 24,88 | 0,00009587 | 0,00002372 | ||
09.05.2026, 04:06:00 | 20 | 1 303 162 3,26 % | 55,19 | 0,00007192 | 0,00000808 | ||
09.05.2026, 04:05:59 | 26 | 6 632 819 16,59 % | 30,95 | 0,00020529 | 0,00004083 | ||
09.05.2026, 04:05:58 | 26 | 2 218 934 5,55 % | 127 | 0,00028182 | 0,00001372 | ||
09.05.2026, 04:05:57 | 23 | 1 870 696 4,68 % | 118,75 | 0,00022214 | 0,00001164 | ||
09.05.2026, 04:05:56 | 19 | 4 752 788 11,89 % | 22,45 | 0,00010672 | 0,00002951 | ||
09.05.2026, 04:05:55 | 24 | 2 271 905 5,68 % | 75 | 0,0001704 | 0,00001417 | ||
09.05.2026, 04:05:54 | 15 | 1 151 988 2,88 % | 6,54 | 0,00000754 | 0,00000724 | ||
09.05.2026, 04:05:53 | 29 | 5 702 806 14,26 % | 21,23 | 0,00012109 | 0,0000357 | ||
09.05.2026, 04:05:52 | 29 | 2 312 316 5,79 % | 264,29 | 0,00061112 | 0,00001454 | ||
09.05.2026, 04:05:51 | 23 | 3 153 359 7,89 % | 54,85 | 0,00017296 | 0,00001988 | ||
09.05.2026, 04:05:50 | 23 | 5 562 362 13,91 % | 69,7 | 0,00038774 | 0,00003491 | ||
09.05.2026, 04:05:49 | 22 | 1 341 564 3,36 % | 107,14 | 0,00014374 | 0,00000848 | ||
09.05.2026, 04:05:48 | 20 | 1 589 695 3,98 % | 12,07 | 0,00001918 | 0,00001012 | ||
09.05.2026, 04:05:47 | 32 | 7 440 036 18,61 % | 75,36 | 0,0005607 | 0,0000469 | ||
09.05.2026, 04:05:46 | 33 | 2 863 482 7,16 % | 69,09 | 0,00019784 | 0,00001811 | ||
09.05.2026, 04:05:45 | 54 | 5 782 498 14,46 % | 39,74 | 0,22982142 | 0,00003638 | ||
09.05.2026, 04:05:44 | 29 | 6 366 502 15,92 % | 3,48 | 0,02217638 | 0,00003978 |
