Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8441 | < $0,01 | $5.666.929 | $615.048,99 | 4 | 26/04/2026, 22:36:06 | |
| 8442 | < $0,01 | $1.820.082,95 | $614.905,03 | 123 | 02/05/2026, 11:07:25 | |
| 8443 | < $0,01 | $7,72 | $614.810 | 224 | 20/03/2024, 06:48:24 | |
| 8444 | < $0,01 | $1.827.256,06 | $614.786,68 | 134 | 02/05/2026, 15:11:21 | |
| 8445 | < $0,01 | $1.794.607,87 | $614.735,48 | 111 | 02/05/2026, 10:10:45 | |
| 8446 | < $0,01 | $626.691,76 | $614.285,18 | 108 | 13/04/2026, 21:17:46 | |
| 8447 | < $0,01 | $1.802.932,6 | $613.911,67 | 132 | 02/05/2026, 14:09:44 | |
| 8448 | < $0,01 | $8.805.464,17 | $613.432,91 | 104 | 27/04/2026, 09:26:17 | |
| 8449 | < $0,01 | $183.200,9 | $613.294,51 | 7 | 29/03/2026, 11:17:36 | |
| 8450 | < $0,01 | $1.817.214,3 | $613.091,6 | 120 | 02/05/2026, 12:11:26 | |
| 8451 | < $0,01 | $1.821.598,64 | $613.023,01 | 104 | 02/05/2026, 15:10:56 | |
| 8452 | < $0,01 | $1.742.927,86 | $612.977,85 | 118 | 02/05/2026, 12:11:19 | |
| 8453 | < $0,01 | $6.123,79 | $612.464,85 | 105 | 21/04/2026, 22:10:58 | |
| 8454 | < $0,01 | $30,21 | $612.417,62 | 1.459 | 29/03/2024, 23:43:17 | |
| 8455 | < $0,01 | $1.774.101,71 | $612.007,87 | 103 | 02/05/2026, 13:07:53 | |
| 8456 | < $0,01 | $1.793.507,9 | $611.930,39 | 115 | 02/05/2026, 12:11:23 | |
| 8457 | < $0,01 | $1.807.356,15 | $611.840,09 | 108 | 02/05/2026, 13:07:57 | |
| 8458 | < $0,01 | $1.806.518,97 | $611.736,3 | 103 | 02/05/2026, 13:08:45 | |
| 8459 | < $0,01 | $4.179.541,77 | $610.913,69 | 104 | 29/04/2026, 10:51:55 | |
| 8460 | < $0,01 | $1.249.132 | $609.099,5 | 147 | 30/04/2026, 10:21:28 |
