Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7021 | < $0,01 | $10.880.188,44 | $3.862.864,01 | 124 | 20/04/2026, 14:42:11 | |
| 7022 | < $0,01 | $10.466.613,74 | $3.861.789,91 | 11 | 14/04/2026, 11:29:53 | |
| 7023 | < $0,01 | $11.068.441,05 | $3.861.030,11 | 125 | 20/04/2026, 18:57:39 | |
| 7024 | < $0,01 | $11.684.759,21 | $3.859.791,16 | 120 | 17/04/2026, 20:59:39 | |
| 7025 | < $0,01 | $9.216.162,82 | $3.858.440,79 | 14 | 05/05/2026, 12:41:56 | |
| 7026 | < $0,01 | $10.441.830,41 | $3.858.254,3 | 123 | 14/04/2026, 09:57:37 | |
| 7027 | < $0,01 | $10.471.633,77 | $3.857.418,73 | 127 | 14/04/2026, 11:46:39 | |
| 7028 | < $0,01 | $12.375.675,56 | $3.854.071,95 | 124 | 23/04/2026, 02:51:42 | |
| 7029 | < $0,01 | $10.385.736,01 | $3.853.877,95 | 123 | 14/04/2026, 09:57:17 | |
| 7030 | < $0,01 | $17.867.082,13 | $3.853.759,29 | 128 | 18/04/2026, 18:13:40 | |
| 7031 | < $0,01 | $8.062,17 | $3.851.910,56 | 122 | 14/04/2026, 17:41:00 | |
| 7032 | < $0,01 | $11.877.960,38 | $3.851.298,28 | 12 | 22/04/2026, 11:23:51 | |
| 7033 | < $0,01 | $11.696.288,01 | $3.850.629,16 | 13 | 23/04/2026, 20:49:39 | |
| 7034 | < $0,01 | $12.485.266,27 | $3.847.391,49 | 17 | 24/04/2026, 16:26:18 | |
| 7035 | < $0,01 | $963.079,26 | $3.845.356,08 | 5.724 | 02/12/2025, 03:37:59 | |
| 7036 | < $0,01 | $10.156.116,04 | $3.845.229,42 | 12 | 13/04/2026, 11:29:46 | |
| 7037 | < $0,01 | $8.548,21 | $3.845.012,04 | 32 | 24/04/2026, 20:05:55 | |
| 7038 | < $0,01 | $16.389.363,74 | $3.843.631,52 | 10 | 15/04/2026, 14:34:34 | |
| 7039 | < $0,01 | $12.248.706,82 | $3.840.843,98 | 127 | 19/04/2026, 09:44:13 | |
| 7040 | < $0,01 | $11.233.673,35 | $3.839.482,62 | 124 | 21/04/2026, 10:02:19 |

