Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 15:16:41 | 1 | 245.745 1,23% | 20.000.000 | 0,00000298 | ||
06/05/2026, 15:16:31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000074 | ||
06/05/2026, 15:15:51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
06/05/2026, 15:15:47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
06/05/2026, 15:15:46 | 1 | 31.153 0,16% | 20.000.000 | 0,0000006 | ||
06/05/2026, 15:15:45 | 1 | 31.165 0,16% | 20.000.000 | 0,00000061 | ||
06/05/2026, 15:15:41 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000076 | ||
06/05/2026, 15:15:37 | 1 | 41.268 0,21% | 20.000.000 | 0,00000062 | ||
06/05/2026, 15:15:35 | 1 | 1.197.449 5,99% | 20.000.000 | 0,0000007 | ||
06/05/2026, 15:15:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000254 | ||
06/05/2026, 15:15:32 | 1 | 89.210 0,45% | 20.000.000 | 0,00000189 | ||
06/05/2026, 15:15:31 | 1 | 105.203 0,53% | 20.000.000 | 0,00000249 | ||
06/05/2026, 15:15:23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000066 | ||
06/05/2026, 15:15:23 | 1 | 371.502 1,86% | 20.000.000 | 0,000001 | ||
06/05/2026, 15:15:22 | 1 | 370.239 1,86% | 20.000.000 | 0,00000108 | ||
06/05/2026, 15:15:22 | 1 | 335.801 1,68% | 20.000.000 | 0,00000106 | ||
06/05/2026, 15:15:21 | 2 | 275.648 1,38% | 20.000.000 | 0,00000178 | ||
06/05/2026, 15:15:21 | 1 | 240.461 1,21% | 20.000.000 | 0,00000115 | ||
06/05/2026, 15:15:20 | 1 | 467.226 2,34% | 20.000.000 | 0,0000017 | ||
06/05/2026, 15:15:14 | 1 | 208.420 1,05% | 20.000.000 | 0,0000039 |
