Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 16:37:54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:49 | 1 | 245.721 1,23% | 20.000.000 | 0,00000735 | ||
08/05/2026, 16:37:49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:47 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 | ||
08/05/2026, 16:37:43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000357 |
