Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09/05/2026, 00:21:03 | 2 | 0,021902 | 0KAVA | ||
09/05/2026, 00:20:57 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:20:51 | 1 | 0,017786 | 0KAVA | ||
09/05/2026, 00:20:46 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:20:40 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:20:35 | 1 | 231.184.960 | 0KAVA | ||
09/05/2026, 00:20:29 | 3 | 84.708.831.098,062 | 0KAVA | ||
09/05/2026, 00:20:23 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:20:17 | 2 | 220.000.000.000,05 | 0KAVA | ||
09/05/2026, 00:20:12 | 1 | 0,0015 | 0KAVA | ||
09/05/2026, 00:20:06 | 2 | 0,0065 | 0KAVA | ||
09/05/2026, 00:20:00 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:19:54 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:19:49 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:19:43 | 2 | 0,023002 | 0KAVA | ||
09/05/2026, 00:19:37 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:19:31 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:19:26 | 0 | 0KAVA | 0KAVA | ||
09/05/2026, 00:19:20 | 1 | 0,008 | 0KAVA | ||
09/05/2026, 00:19:14 | 2 | 0,048679 | 0KAVA |











