Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 21:23:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
18/05/2026, 21:23:32 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
18/05/2026, 21:23:32 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00269535 | |||||
18/05/2026, 21:23:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007865 | |||||
18/05/2026, 21:23:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
18/05/2026, 21:23:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01193707 | |||||
18/05/2026, 21:23:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
18/05/2026, 21:23:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
18/05/2026, 21:23:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 21:23:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
18/05/2026, 21:23:26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008173 | |||||
18/05/2026, 21:23:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 21:23:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 21:23:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 21:23:25 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
18/05/2026, 21:23:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
18/05/2026, 21:23:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01494658 | |||||
18/05/2026, 21:23:21 | 0xa0958cbc | Smart Contract Execution | 0KLAY | 0,02838365 | |||||
18/05/2026, 21:23:21 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18/05/2026, 21:23:20 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000792 |
