Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 08:55:25 | 37 | 31.941 | 7.280.433 42,83% | 17.000.000 | 0,202712 | 0,001432 | ||
18/05/2026, 08:55:20 | 16 | 13.551 | 2.684.664 15,8% | 17.000.000 | 0,759338 | 0,002021 | ||
18/05/2026, 08:55:15 | 2 | 1.911 | 127.804 0,76% | 17.000.000 | 0,076496 | 0,000008 | ||
18/05/2026, 08:55:10 | 13 | 6.603 | 1.759.504 10,36% | 17.000.000 | 0,914081 | 0,001593 | ||
18/05/2026, 08:55:05 | 40 | 22.842 | 7.830.865 46,07% | 17.000.000 | 0,195897 | 0,001469 | ||
18/05/2026, 08:55:00 | 20 | 29.053 | 5.069.840 29,83% | 17.000.000 | 2,173065 | 0,010972 | ||
18/05/2026, 08:54:55 | 13 | 7.815 | 1.557.419 9,17% | 17.000.000 | 0,966523 | 0,00149 | ||
18/05/2026, 08:54:50 | 37 | 31.590 | 10.642.884 62,61% | 17.000.000 | 1,080582 | 0,0114 | ||
18/05/2026, 08:54:45 | 4 | 3.687 | 626.856 3,69% | 17.000.000 | 0,055397 | 0,000028 | ||
18/05/2026, 08:54:40 | 13 | 8.929 | 2.089.700 12,3% | 17.000.000 | 0,768064 | 0,00158 | ||
18/05/2026, 08:54:35 | 10 | 15.098 | 2.528.974 14,88% | 17.000.000 | 1,019245 | 0,002545 | ||
18/05/2026, 08:54:30 | 37 | 25.198 | 10.314.412 60,68% | 17.000.000 | 0,097752 | 0,000878 | ||
18/05/2026, 08:54:25 | 17 | 13.873 | 2.633.294 15,49% | 16.999.984 | 0,382987 | 0,000972 | ||
18/05/2026, 08:54:20 | 21 | 14.175 | 3.123.663 18,4% | 16.983.400 | 0,385144 | 0,001156 | ||
18/05/2026, 08:54:15 | 30 | 23.067 | 8.525.564 50,16% | 17.000.000 | 0,126652 | 0,000952 | ||
18/05/2026, 08:54:10 | 21 | 15.581 | 3.585.229 21,09% | 17.000.000 | 0,516399 | 0,001793 | ||
18/05/2026, 08:54:05 | 15 | 11.917 | 3.651.069 21,48% | 17.000.000 | 0,698247 | 0,002486 | ||
18/05/2026, 08:54:00 | 28 | 19.273 | 6.740.967 39,66% | 17.000.000 | 0,869246 | 0,005739 | ||
18/05/2026, 08:53:50 | 43 | 154.692 | 15.634.605 91,97% | 17.000.000 | 0,19087 | 0,002733 | ||
18/05/2026, 08:53:45 | 26 | 20.364 | 5.541.127 32,6% | 17.000.000 | 0,529826 | 0,002842 |
