Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 20:49:10 | 9 | 64.043 | 4.078.286 24,02% | 16.983.400 | 0,084966 | 0,000346 | ||
21/05/2026, 20:49:05 | 19 | 20.697 | 8.773.112 51,61% | 17.000.000 | 0,084709 | 0,000743 | ||
21/05/2026, 20:49:00 | 21 | 52.659 | 5.911.564 34,78% | 17.000.000 | 0,162855 | 0,000962 | ||
21/05/2026, 20:48:55 | 26 | 91.652 | 6.253.791 36,79% | 16.999.984 | 0,184967 | 0,001156 | ||
21/05/2026, 20:48:50 | 9 | 17.385 | 15.210.926 89,57% | 16.983.400 | 0,03182 | 0,000484 | ||
21/05/2026, 20:48:45 | 17 | 47.857 | 4.476.328 26,34% | 17.000.000 | 0,155669 | 0,000696 | ||
21/05/2026, 20:48:40 | 15 | 55.284 | 10.786.185 63,45% | 17.000.000 | 0,08089 | 0,000872 | ||
21/05/2026, 20:48:35 | 25 | 95.443 | 6.053.160 35,61% | 17.000.000 | 0,026978 | 0,000163 | ||
21/05/2026, 20:48:30 | 37 | 153.894 | 8.529.579 50,18% | 17.000.000 | 0,19073 | 0,001626 | ||
21/05/2026, 20:48:20 | 14 | 111.251 | 10.966.926 64,52% | 17.000.000 | 0,034274 | 0,000375 | ||
21/05/2026, 20:48:15 | 16 | 139.657 | 8.182.265 48,14% | 17.000.000 | 0,188646 | 0,001543 | ||
21/05/2026, 20:48:10 | 26 | 84.716 | 13.548.867 79,7% | 17.000.000 | 0,085323 | 0,001156 | ||
21/05/2026, 20:48:05 | 25 | 81.761 | 6.604.620 38,86% | 17.000.000 | 0,021808 | 0,000144 | ||
21/05/2026, 20:48:00 | 3 | 3.184 | 467.134 2,75% | 17.000.000 | 0,598549 | 0,000279 | ||
21/05/2026, 20:47:55 | 36 | 32.958 | 11.187.108 65,81% | 17.000.000 | 0,118768 | 0,001328 | ||
21/05/2026, 20:47:50 | 20 | 140.190 | 7.420.904 43,66% | 17.000.000 | 0,033421 | 0,000248 | ||
21/05/2026, 20:47:45 | 20 | 89.473 | 5.507.935 32,4% | 17.000.000 | 0,091763 | 0,000505 | ||
21/05/2026, 20:47:40 | 27 | 25.821 | 10.002.462 58,84% | 17.000.000 | 0,128563 | 0,001285 | ||
21/05/2026, 20:47:30 | 0 | 924 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
21/05/2026, 20:47:25 | 29 | 133.729 | 7.607.931 44,76% | 17.000.000 | 0,082617 | 0,000628 |
