Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 20:31:32 | 1 | 936 | 192.620 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
19/05/2026, 20:31:31 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,02523 | 0,004459 | ||
19/05/2026, 20:31:30 | 1 | 936 | 224.418 0,01% | 281.474.976.710.655 | 2,5 | 0,000392 | ||
19/05/2026, 20:31:30 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025614 | 0,004461 | ||
19/05/2026, 20:31:25 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
19/05/2026, 20:31:21 | 1 | 942 | 250.418 0,01% | 281.474.976.710.655 | 7,356312 | 0,001289 | ||
19/05/2026, 20:31:20 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
19/05/2026, 20:31:19 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025003 | 0,004458 | ||
19/05/2026, 20:31:19 | 1 | 936 | 224.378 0,01% | 281.474.976.710.655 | 2,5 | 0,000392 | ||
19/05/2026, 20:31:14 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
19/05/2026, 20:31:10 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025611 | 0,004461 | ||
19/05/2026, 20:31:09 | 1 | 942 | 257.236 0,01% | 281.474.976.710.655 | 6,600121 | 0,001188 | ||
19/05/2026, 20:31:08 | 1 | 936 | 185.725 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
19/05/2026, 20:31:07 | 1 | 936 | 239.906 0,01% | 281.474.976.710.655 | 2,5 | 0,000419 | ||
19/05/2026, 20:31:04 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
19/05/2026, 20:31:03 | 2 | 1.090 | 299.740 0,01% | 281.474.976.710.655 | 3,863229 | 0,00081 | ||
19/05/2026, 20:31:01 | 2 | 4.131 | 6.435.558 0,01% | 281.474.976.710.655 | 1,075753 | 0,004846 | ||
19/05/2026, 20:30:57 | 1 | 929 | 257.367 0,01% | 281.474.976.710.655 | 1,014535 | 0,000182 | ||
19/05/2026, 20:30:56 | 1 | 968 | 237.776 0,01% | 281.474.976.710.655 | 2,5 | 0,000416 | ||
19/05/2026, 20:30:51 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,02523 | 0,004459 |
