Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
57.840 | 08/05/2026, 09:34:08 | 600.000 | -- | 0BNB | ||||
11.744.101 | 08/05/2026, 09:34:03 | 53.000 | -- | 0BNB | ||||
11.744.100 | 08/05/2026, 09:34:00 | 53.000 | -- | 0BNB | ||||
11.744.091 | 08/05/2026, 09:33:38 | 21.000 | -- | 0BNB | ||||
3.229 | 08/05/2026, 09:33:12 | 2.500.000 | -- | 0BNB | ||||
2.658 | 08/05/2026, 09:33:11 | 2.500.000 | -- | 0BNB | ||||
2.947 | 08/05/2026, 09:33:11 | 2.500.000 | -- | 0BNB | ||||
124.936 | 08/05/2026, 09:33:10 | 600.000 | -- | 0BNB | ||||
164.019 | 08/05/2026, 09:33:02 | 1.500.000 | -- | 0BNB | ||||
124.934 | 08/05/2026, 09:33:01 | 600.000 | -- | 0BNB | ||||
124.932 | 08/05/2026, 09:32:59 | 600.000 | -- | 0BNB | ||||
124.929 | 08/05/2026, 09:32:29 | 600.000 | -- | 0BNB | ||||
124.925 | 08/05/2026, 09:32:19 | 600.000 | -- | 0BNB | ||||
11.744.066 | 08/05/2026, 09:32:18 | 53.000 | -- | 0BNB | ||||
77.813 | 08/05/2026, 09:32:16 | 1.500.000 | -- | 0BNB | ||||
124.919 | 08/05/2026, 09:31:59 | 600.000 | -- | 0BNB | ||||
124.916 | 08/05/2026, 09:31:58 | 600.000 | -- | 0BNB | ||||
11.744.052 | 08/05/2026, 09:31:36 | 53.000 | -- | 0BNB | ||||
213.301 | 08/05/2026, 09:31:24 | 451.002 | -- | 0BNB | ||||
11.744.040 | 08/05/2026, 09:31:00 | 53.000 | -- | 0BNB |
