Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/05/2026, 03:35:39 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:37 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:35 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:33 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:31 | 1 | 907 | 57.502 0,2% | 252 | ||
07/05/2026, 03:35:29 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:27 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:25 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:23 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:21 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:19 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:17 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:15 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:13 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:11 | 2 | 1.215 | 84.303 0,29% | 252 | ||
07/05/2026, 03:35:09 | 2 | 1.215 | 92.667 0,31% | 252 | ||
07/05/2026, 03:35:07 | 1 | 907 | 57.502 0,2% | 252 | ||
07/05/2026, 03:35:05 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:03 | 1 | 907 | 46.314 0,16% | 252 | ||
07/05/2026, 03:35:01 | 1 | 907 | 46.314 0,16% | 252 |
