Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 01:37:15 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 01:37:12 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 01:37:09 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 01:37:06 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 01:37:03 | 0 | 612 | 0 | 7 | ||
15/03/2026, 01:37:00 | 3 | 1.175 | 125.766 0,32% | 7 | ||
15/03/2026, 01:36:57 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 01:36:54 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 01:36:51 | 1 | 801 | 56.378 0,15% | 7 | ||
15/03/2026, 01:36:48 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 01:36:45 | 3 | 1.819 | 180.587 0,46% | 7 | ||
15/03/2026, 01:36:42 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 01:36:39 | 3 | 1.036 | 127.494 0,32% | 7 | ||
15/03/2026, 01:36:36 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 01:36:33 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 01:36:30 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 01:36:27 | 1 | 801 | 34.682 0,09% | 7 | ||
15/03/2026, 01:36:24 | 2 | 989 | 112.804 0,29% | 7 | ||
15/03/2026, 01:36:21 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 01:36:18 | 2 | 925 | 77.390 0,2% | 7 |
