Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 15:08:12 | 3 | 1.162 | 142.330 0,36% | 7 | ||
18/03/2026, 15:08:09 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 15:08:06 | 1 | 800 | 56.378 0,15% | 7 | ||
18/03/2026, 15:08:03 | 3 | 1.111 | 133.804 0,34% | 7 | ||
18/03/2026, 15:08:00 | 3 | 1.047 | 98.426 0,25% | 7 | ||
18/03/2026, 15:07:57 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 15:07:54 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 15:07:51 | 3 | 1.111 | 112.048 0,29% | 7 | ||
18/03/2026, 15:07:48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 15:07:45 | 3 | 1.175 | 147.426 0,37% | 7 | ||
18/03/2026, 15:07:42 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 15:07:39 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 15:07:36 | 3 | 1.111 | 112.060 0,29% | 7 | ||
18/03/2026, 15:07:33 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 15:07:30 | 2 | 989 | 112.780 0,29% | 7 | ||
18/03/2026, 15:07:27 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 15:07:24 | 0 | 612 | 0 | 7 | ||
18/03/2026, 15:07:21 | 3 | 1.111 | 133.816 0,34% | 7 | ||
18/03/2026, 15:07:18 | 3 | 1.174 | 169.230 0,43% | 7 | ||
18/03/2026, 15:07:15 | 1 | 801 | 34.670 0,09% | 7 |
