Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/05/2026, 06:20:03 | 26 | 5.120.619 12,81% | 104,1 | 0,0005331 | 0,00001339 | ||
07/05/2026, 06:20:02 | 41 | 6.163.608 15,41% | 151,69 | 0,00093498 | 0,00001602 | ||
07/05/2026, 06:20:01 | 15 | 1.886.578 4,72% | 887,7 | 0,00167472 | 0,00000493 | ||
07/05/2026, 06:20:00 | 21 | 5.105.800 12,77% | 7,61 | 0,00003887 | 0,0000133 | ||
07/05/2026, 06:19:59 | 22 | 3.458.084 8,65% | 21,33 | 0,00007379 | 0,00000902 | ||
07/05/2026, 06:19:58 | 22 | 1.610.470 4,03% | 2,89 | 0,00000466 | 0,00000423 | ||
07/05/2026, 06:19:57 | 26 | 5.283.751 13,21% | 27,71 | 0,00014644 | 0,00001383 | ||
07/05/2026, 06:19:56 | 21 | 2.855.873 7,14% | 873,94 | 0,00249587 | 0,0000075 | ||
07/05/2026, 06:19:55 | 23 | 1.669.145 4,18% | 53,6 | 0,00008947 | 0,00000441 | ||
07/05/2026, 06:19:54 | 19 | 4.710.150 11,78% | 3,79 | 0,00001785 | 0,00001242 | ||
07/05/2026, 06:19:53 | 24 | 1.522.373 3,81% | 92,3 | 0,00014051 | 0,00000404 | ||
07/05/2026, 06:19:52 | 24 | 3.088.851 7,73% | 616,51 | 0,00190433 | 0,00000822 | ||
07/05/2026, 06:19:51 | 29 | 5.476.182 13,7% | 7,43 | 0,00004072 | 0,00001452 | ||
07/05/2026, 06:19:50 | 23 | 4.942.032 12,36% | 132,95 | 0,00065709 | 0,00001307 | ||
07/05/2026, 06:19:49 | 23 | 1.233.045 3,09% | 3,64 | 0,00000449 | 0,00000328 | ||
07/05/2026, 06:19:48 | 30 | 5.913.467 14,79% | 237,52 | 0,00140456 | 0,00001567 | ||
07/05/2026, 06:19:47 | 22 | 3.705.480 9,27% | 132,78 | 0,00049202 | 0,00000983 | ||
07/05/2026, 06:19:46 | 26 | 1.475.577 3,69% | 265,16 | 0,00039127 | 0,00000394 | ||
07/05/2026, 06:19:45 | 52 | 9.886.343 24,72% | 180,58 | 0,00178535 | 0,00002597 | ||
07/05/2026, 06:19:44 | 4 | 491.600 1,23% | 3,37 | 0,00000165 | 0,0000013 |
