Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 03/12/2025, 18.08.45 | 0OKB | 0,00000469 | |||||
transfer | 03/12/2025, 18.08.45 | 0OKB | 0,00000365 | |||||
swapExactETHForTokens | 03/12/2025, 18.08.45 | 0,000067 | 0,000014 | |||||
0x3db6be2b | 03/12/2025, 18.08.45 | 0OKB | 0OKB | |||||
transfer | 03/12/2025, 18.08.44 | 0OKB | 0,00000465 | |||||
swapExactTokensForTokens | 03/12/2025, 18.08.44 | 0OKB | 0,00001239 | |||||
swapExactETHForTokens | 03/12/2025, 18.08.44 | 0,000017 | 0,000014 | |||||
0x3db6be2b | 03/12/2025, 18.08.44 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 03/12/2025, 18.08.43 | 0,00008 | 0,00001285 | |||||
swapExactETHForTokens | 03/12/2025, 18.08.43 | 0,000063 | 0,000014 | |||||
0x3db6be2b | 03/12/2025, 18.08.43 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 03/12/2025, 18.08.42 | 0,000043 | 0,00001285 | |||||
swapExactETHForTokens | 03/12/2025, 18.08.42 | 0,000092 | 0,00001285 | |||||
swapExactETHForTokens | 03/12/2025, 18.08.42 | 0,000035 | 0,000014 | |||||
0x3db6be2b | 03/12/2025, 18.08.42 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 03/12/2025, 18.08.41 | 0,000074 | 0,000014 | |||||
0x3db6be2b | 03/12/2025, 18.08.41 | 0OKB | 0OKB | |||||
transmit | 03/12/2025, 18.08.40 | 0OKB | 0,0000119 | |||||
swapExactETHForTokens | 03/12/2025, 18.08.40 | 0,000044 | 0,00001285 | |||||
swapExactETHForTokens | 03/12/2025, 18.08.40 | 0,000053 | 0,00001285 |
