Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3db6be2b | 07/12/2025, 16.11.37 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 07/12/2025, 16.11.36 | 0,01744991 | 0,00007081 | |||||
0x3db6be2b | 07/12/2025, 16.11.36 | 0OKB | 0OKB | |||||
0xaa5a5639 | 07/12/2025, 16.11.35 | 0OKB | 0,00001289 | |||||
approve | 07/12/2025, 16.11.35 | 0OKB | 0,00000266 | |||||
0x3db6be2b | 07/12/2025, 16.11.35 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 07/12/2025, 16.11.34 | 0,100645 | 0,00001433 | |||||
0x3db6be2b | 07/12/2025, 16.11.34 | 0OKB | 0OKB | |||||
unxswapByOrderId | 07/12/2025, 16.11.33 | 0OKB | 0,00005589 | |||||
0xbd89f0f1 | 07/12/2025, 16.11.33 | 0OKB | 0,00001314 | |||||
swapExactETHForTokens | 07/12/2025, 16.11.33 | 0,209522 | 0,00001434 | |||||
0x3db6be2b | 07/12/2025, 16.11.33 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025, 16.11.32 | 0OKB | 0OKB | |||||
exactInputSingle | 07/12/2025, 16.11.31 | 0OKB | 0,00001169 | |||||
buyTicket | 07/12/2025, 16.11.31 | 0,601 | 0,000003 | |||||
0x3db6be2b | 07/12/2025, 16.11.31 | 0OKB | 0OKB | |||||
approve | 07/12/2025, 16.11.30 | 0OKB | 0,00000465 | |||||
0x3db6be2b | 07/12/2025, 16.11.30 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025, 16.11.29 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025, 16.11.28 | 0OKB | 0OKB |
