Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 02/12/2025, 17.39.50 | 0,000099 | 0,00001285 | |||||
swapExactETHForTokens | 02/12/2025, 17.39.50 | 0,000012 | 0,00001285 | |||||
swapExactETHForTokens | 02/12/2025, 17.39.50 | 0,000021 | 0,000014 | |||||
0x098999be | 02/12/2025, 17.39.50 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 02/12/2025, 17.39.49 | 0,000078 | 0,00001285 | |||||
swapExactETHForTokens | 02/12/2025, 17.39.49 | 0,000065 | 0,000014 | |||||
0x098999be | 02/12/2025, 17.39.49 | 0OKB | 0OKB | |||||
OKB transfer | 02/12/2025, 17.39.48 | 0,1623 | 0,0000021 | |||||
transferWithAuthorization | 02/12/2025, 17.39.48 | 0OKB | 0,00000895 | |||||
swapExactETHForTokens | 02/12/2025, 17.39.48 | 0,000055 | 0,000014 | |||||
swapExactETHForTokens | 02/12/2025, 17.39.48 | 0,127692 | 0,00001434 | |||||
0x098999be | 02/12/2025, 17.39.48 | 0OKB | 0OKB | |||||
OKB transfer | 02/12/2025, 17.39.47 | 0,12 | 0,00000224 | |||||
swapExactETHForTokens | 02/12/2025, 17.39.47 | 0,000013 | 0,00001285 | |||||
swapExactETHForTokens | 02/12/2025, 17.39.47 | 0,000018 | 0,00001285 | |||||
swapExactETHForTokens | 02/12/2025, 17.39.47 | 0,000039 | 0,000014 | |||||
transfer | 02/12/2025, 17.39.47 | 0OKB | 0,00001242 | |||||
0x098999be | 02/12/2025, 17.39.47 | 0OKB | 0OKB | |||||
0x098999be | 02/12/2025, 17.39.46 | 0OKB | 0OKB | |||||
insertGlobalExitRoot | 02/12/2025, 17.39.45 | 0OKB | 0,00000601 |
