Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 07/05/2026, 04.02.29 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 07/05/2026, 04.02.28 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 07/05/2026, 04.02.27 | 0OKB | 0,00000614 | |||||
approve | 07/05/2026, 04.02.27 | 0OKB | 0,00000126 | |||||
setL1BlockValuesJovian | 07/05/2026, 04.02.27 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 07/05/2026, 04.02.26 | 0OKB | 0OKB | |||||
OKB transfer | 07/05/2026, 04.02.25 | 0,000001 | 0,00000993 | |||||
exactOutputSingle | 07/05/2026, 04.02.25 | 0OKB | 0,00000448 | |||||
setL1BlockValuesJovian | 07/05/2026, 04.02.25 | 0OKB | 0OKB | |||||
exactOutputSingle | 07/05/2026, 04.02.24 | 0OKB | 0,00000449 | |||||
approve | 07/05/2026, 04.02.24 | 0OKB | 0,00000111 | |||||
setL1BlockValuesJovian | 07/05/2026, 04.02.24 | 0OKB | 0OKB | |||||
OKB transfer | 07/05/2026, 04.02.23 | 0,000001 | 0,00000993 | |||||
setL1BlockValuesJovian | 07/05/2026, 04.02.23 | 0OKB | 0OKB | |||||
mining | 07/05/2026, 04.02.22 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 07/05/2026, 04.02.22 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 07/05/2026, 04.02.21 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 07/05/2026, 04.02.20 | 0OKB | 0OKB | |||||
transmit | 07/05/2026, 04.02.19 | 0OKB | 0,0000025 | |||||
OKB transfer | 07/05/2026, 04.02.19 | 0,000001 | 0,00000993 |
