Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 13.53.56 | 4 | ||
1132 | 19/05/2026, 13.53.56 | 3 | ||
1132 | 19/05/2026, 13.53.56 | 6 | ||
1132 | 19/05/2026, 13.53.55 | 8 | ||
1132 | 19/05/2026, 13.53.55 | 3 | ||
1132 | 19/05/2026, 13.53.55 | 9 | ||
1132 | 19/05/2026, 13.53.55 | 6 | ||
1132 | 19/05/2026, 13.53.54 | 4 | ||
1132 | 19/05/2026, 13.53.54 | 8 | ||
1132 | 19/05/2026, 13.53.54 | 5 | ||
1132 | 19/05/2026, 13.53.54 | 4 | ||
1132 | 19/05/2026, 13.53.53 | 5 | ||
1132 | 19/05/2026, 13.53.53 | 8 | ||
1132 | 19/05/2026, 13.53.53 | 8 | ||
1132 | 19/05/2026, 13.53.53 | 12 | ||
1132 | 19/05/2026, 13.53.52 | 6 | ||
1132 | 19/05/2026, 13.53.52 | 6 | ||
1132 | 19/05/2026, 13.53.52 | 3 | ||
1132 | 19/05/2026, 13.53.52 | 4 | ||
1132 | 19/05/2026, 13.53.51 | 8 |
