Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 18/05/2026, 03.24.56 | 8 | ||
1130 | 18/05/2026, 03.24.55 | 9 | ||
1130 | 18/05/2026, 03.24.55 | 7 | ||
1130 | 18/05/2026, 03.24.55 | 35 | ||
1130 | 18/05/2026, 03.24.55 | 8 | ||
1130 | 18/05/2026, 03.24.54 | 8 | ||
1130 | 18/05/2026, 03.24.54 | 8 | ||
1130 | 18/05/2026, 03.24.54 | 13 | ||
1130 | 18/05/2026, 03.24.54 | 13 | ||
1130 | 18/05/2026, 03.24.54 | 13 | ||
1130 | 18/05/2026, 03.24.53 | 4 | ||
1130 | 18/05/2026, 03.24.53 | 7 | ||
1130 | 18/05/2026, 03.24.53 | 11 | ||
1130 | 18/05/2026, 03.24.53 | 10 | ||
1130 | 18/05/2026, 03.24.52 | 6 | ||
1130 | 18/05/2026, 03.24.52 | 4 | ||
1130 | 18/05/2026, 03.24.52 | 8 | ||
1130 | 18/05/2026, 03.24.52 | 9 | ||
1130 | 18/05/2026, 03.24.51 | 7 | ||
1130 | 18/05/2026, 03.24.51 | 11 |
